Frank's Weather Station weather
Latitude N 18° 22' 38" Longitude W 66° 04' 25" Elevation 148 ft
Temperature and Humidity | ||
Highest Temperature | 100.0 °F | 12:27 PM on 30 September |
Lowest Temperature | 66.9 °F | 6:24 AM on 15 March |
Highest Dew Point | 89.9 °F | 7:49 AM on 23 August |
Lowest Dew Point | 63.5 °F | 12:57 PM on 05 March |
Highest Apparent Temperature | 111.8 °F | 7:50 AM on 23 August |
Lowest Apparent Temperature | 71.0 °F | 6:38 AM on 04 March |
Lowest Wind Chill Temperature | 66.9 °F | 6:24 AM on 15 March |
Highest Heat Index | 132.1 °F | 7:50 AM on 23 August |
Highest Minimum | 93.0 °F | 01 May |
Lowest Maximum | 78.8 °F | 20 June |
Highest Humidity | 99 % | 12:00 AM on 01 January |
Lowest Humidity | 40 % | 10:56 AM on 08 May |
Highest Daily Range | 25.4 °F | 06 February |
Lowest Daily Range | 0.0 °F | 01 May |
Rainfall | ||
Highest Rain Rate | 6.60 in/hr | 9:28 PM on 02 May |
Highest Hourly Rainfall | 2.59 in | 2:37 PM on 20 May |
Highest Daily Rainfall | 3.67 in | 20 May |
Highest Monthly Rainfall | 5.22 in | May |
Longest Dry Period | 15 days | to 09 May |
Longest Wet Period | 22 days | to 14 March |
Wind | ||
Highest Wind Gust | 129.0 mph | 4:32 PM on 27 April |
Highest Wind Speed 10-minute Average | 17.0 mph | 1:21 PM on 12 May |
Highest Daily Wind Run | 331.7 miles | 01 May |
Pressure | ||
Lowest Pressure (sl) | 29.69 in | 3:40 PM on 01 October |
Highest Pressure (sl) | 30.20 in | 9:48 AM on 05 January |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 10/17/2015 6:15:00 AM
powered by
Cumulus v1.9.4 (1095)