Frank's Weather Station weather
Latitude N 18° 22' 38" Longitude W 66° 04' 25" Elevation 148 ft
Records began on 24 March 2013. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 93.2 °F | at 11:59 AM on 17 January 2015 |
Lowest Temperature | 64.9 °F | at 6:47 AM on 14 January 2014 |
Highest Dew Point | 86.3 °F | at 9:35 AM on 11 January 2015 |
Lowest Dew Point | 56.8 °F | at 4:14 PM on 26 January 2014 |
Highest Apparent Temperature | 105.7 °F | at 9:51 AM on 23 January 2015 |
Lowest Apparent Temperature | 70.0 °F | at 6:47 AM on 14 January 2014 |
Lowest Wind Chill Temperature | 64.9 °F | at 6:47 AM on 14 January 2014 |
Highest Heat Index | 117.0 °F | at 9:51 AM on 23 January 2015 |
Highest Minimum | 74.1 °F | at 7:00 AM on 04 January 2015 |
Lowest Maximum | 84.6 °F | at 9:22 AM on 14 January 2014 |
Highest Humidity | 99 % | at 10:22 PM on 03 January 2014 |
Lowest Humidity | 40 % | at 4:14 PM on 26 January 2014 |
Highest Daily Range | 22.7 °F | on 21 January 2015 |
Lowest Daily Range | 11.2 °F | on 04 January 2015 |
Rainfall | ||
Highest Rain Rate | 3.00 in/hr | at 2:45 PM on 23 January 2015 |
Highest Hourly Rainfall | 0.71 in | at 12:51 AM on 23 January 2015 |
Highest Daily Rainfall | 2.63 in | on 23 January 2015 |
Highest Monthly Rainfall | 4.74 in | January 2015 |
Longest Dry Period | 7 days | to 23 January 2014 |
Longest Wet Period | 42 days | to 13 January 2014 |
Wind | ||
Highest Wind Gust | 24.4 mph | at 1:51 PM on 03 January 2015 |
Highest Wind Speed Average | 15.5 mph | at 3:03 PM on 04 January 2015 |
Highest Daily Wind Run | 144.6 miles | on 04 January 2015 |
Pressure | ||
Lowest Pressure (sl) | 29.85 in | at 3:33 PM on 16 January 2015 |
Highest Pressure (sl) | 30.20 in | at 9:48 AM on 05 January 2015 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 10/17/2015 6:15:00 AM
powered by
Cumulus v1.9.4 (1095)